Southern District Women's Golf
Association of Arizona
|
|
|
2007 Stroke Championship Participant List
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PLAYER |
CLUB |
|
| * Indicates Senior | ||
| Barbara Schmitt* | Canoa Hills | |
| Sandra Hoffman * | Catalina D.U. | |
| Sheryl Nelson* | ||
| Bethanne Simpson* | ||
| Sallie Thompson * | ||
| Sue Basso | El Conquistador | |
| Gay Elliott | ||
| Bunny Johnson* | ||
| Peggy Milbrandt | ||
| Dee Dee McCabe | ||
| Deborah Tuke | ||
| Lucia Vannoy | ||
| Helen Kalcsits* | El Rio | |
| Tina Stegeman * | ||
| Bonnie Cohen* | Fred Enke | |
| Darlene Gilman* | ||
| Robin Lane | Gallery | |
| Rita Quin* | ||
| Arlene Desjardins* | Mountain View | |
| Blanche Tostengard* | Oro Valley | |
| Barbara Zimmerman * | ||
| Lois Alexander * | Pueblo Del Sol | |
| Donna Stoner* | ||
| Jerri Anderson* | Quail Creek | |
| Suzanne Becquet | ||
| Barbara Haley * | ||
| Susan Kuehn * | ||
| Rose Rubio * | ||
| Carol Miller* | Randolph | |
| Judy Miller | ||
| Kathryn Ridlehoover* | ||
| Sue Sackrider | ||
| Eila Sallaberry | ||
| Lee Belt* | Saddlebrooke | |
| Becky Hubbard | ||
| Bobbie Manges* | ||
| Phyllis Sarrels* | ||
| Peg Wells* | ||
| Faye Cornell* | Sahuaro WGC | |
| Marcia Craig* | ||
| Sherry Caldwell | San Ignacio | |
| Louise Lakatos * | ||
| Linda Clark* | Silverbell | |
| Donna Marden | ||
| Patricia Snyder* | ||
| Linda Stewart | ||
| Jean Bassett* | Skyline | |
| Charleen Duffy* | ||
| Donna Moser * | ||
| Theresa Masterman | ||
| Carolyn Cortez* | Starr Pass | |
| Rose Hanson* | ||
| Kim Millece | ||
| Leslie Siggs * | ||
| Payton Davies | Sun City Vistoso | |
| Barbara Hall * | ||
| Barbara McNeill * | ||
| Marjorie Wischer* | ||
| Darquise Leduc | Tucson National | |
| Kelly Paterson * | ||
| Bonnie Marsh * | Turquoise Valley | |
| Dawn Beckley | WWGL | |
| Course Slope/ Rating = 71.5/124 | ||
| HOLE | YDS | HDCAP |
| 1 | 315 | 11 |
| 2 | 429 | 9 |
| 3 | 124 | 15 |
| 4 | 371 | 5 |
| 5 | 387 | 1 |
| 6 | 337 | 3 |
| 7 | 140 | 17 |
| 8 | 298 | 13 |
| 9 | 340 | 7 |
| 10 | 319 | 6 |
| 11 | 422 | 2 |
| 12 | 155 | 16 |
| 13 | 292 | 14 |
| 14 | 359 | 10 |
| 15 | 275 | 8 |
| 16 | 455 | 4 |
| 17 | 126 | 18 |
| 18 | 271 | 12 |
| 5415 | ||
|
Click here to email SDWGA
|